- 17 August 202655th drawFirst prize732900Second prize252196 427125 875106
- 15 May 202654th drawFirst prize847006Second prize134391 186306 821652
- 16 February 202653rd draw, KarachiFirst prize124915Second prize017336 505165 971442
- 17 November 202552nd drawFirst prize171732Second prize239810 496333 989615
- 15 August 202551st drawFirst prize991149Second prize008228 397667 951818
- 15 May 202550th drawFirst prize268813Second prize009914 298412 886501
- 17 February 202549th draw, RawalpindiFirst prize247226Second prize116352 223214 727137
- 15 November 202448th draw, MultanFirst prize146657Second prize205608 351351 857183
- 15 August 2024Full listOpen list
- 15 May 2024Full listOpen list
- 15 February 2024Full listOpen list
- 15 November 2023Full listOpen list
- 15 August 2023Full listOpen list
- 15 May 2023Full listOpen list
- 15 February 2023Full listOpen list
- 15 November 2022Full listOpen list
- 15 August 2022Full listOpen list
- 16 May 2022Full listOpen list
- 15 February 2022Full listOpen list
- 18 November 2021Full listOpen list
- 17 May 2021Full listOpen list
- 15 February 2021Full listOpen list
- 16 November 2020Full listOpen list
- 15 May 2020Full listOpen list
- 17 February 2020Full listOpen list
- 15 November 2019Full listOpen list
- 15 May 2019Full listOpen list
- 15 February 2019Full listOpen list