- 10 September 202623rd draw, QuettaFirst prize151975 154149Second prize322522 428227 504842 579060 647138
- 10 June 202622nd drawFirst prize009663 845124Second prize187375 216012 583887 747225 763842
- 10 March 202621st drawFirst prize163294 976291Second prize124760 396147 669484 784591 846050
- 10 December 202520th drawFirst prize011964 248597Second prize134967 142559 235255 368635 886733
- 10 September 202519th drawFirst prize473823 887874Second prize067775 262383 522071 887973 992959
- 10 June 202518th drawFirst prize235174 272160Second prize278896 418337 464014 722511 957742
- 10 March 202517th drawFirst prize862446 887434Second prize248068 493905 747331 866955 919237
- 10 December 202416th draw, QuettaFirst prize385325 498317Second prize053461 056921 187297 249312 934808
- 10 September 2024Full listOpen list
- 10 June 2024Full listOpen list
- 11 March 2024Full listOpen list
- 11 September 2023Full listOpen list
- 12 June 2023Full listOpen list
- 10 March 2023Full listOpen list
- 12 December 2022Full listOpen list
- 12 September 2022Full listOpen list
- 10 June 2022Full listOpen list
- 10 March 2022Full listOpen list
- 10 December 2021Full listOpen list
- 10 September 2021Full listOpen list
- 10 June 2021Full listOpen list
- 10 March 2021Full listOpen list